| <<O>> Difference Topic JadilsonRodrigues (27 - 02 May 2007 - JadilsonRodrigues) |
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 7 to 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Currículo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 15 to 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 24 to 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | Meus Horários 2006.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | Meus Horários 2007.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Universidade Federal da Bahia(UFBA) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 32 to 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
<-- /editTable --> | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 44 to 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
<-- /editTable --> | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| > > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 79 to 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 137 to 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| --> | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||